|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 |
|
|
| Africa | | $5,451 | $4,457 | $4,860 | - | - | - | |
| Alaska | | - | - | - | $502 | $502 | $628 | |
| Arctic / Antarctic | | $15,439 | $6,319 | - | - | - | - | |
| Asia | | $308 | $1,212 | $2,722 | $1,454 | $2,358 | $2,874 | |
| Australia / New Zealand | | $848 | $969 | $475 | $2,528 | - | $255 | |
| Bahamas | | $139 | $217 | $256 | $256 | $288 | $359 | |
| Bermuda | | - | - | - | $1,102 | $618 | $614 | |
| Canada / New England | | - | - | - | - | $838 | $375 | |
| Caribbean | | $278 | $295 | $314 | $351 | $351 | $496 | |
| Central America | | - | - | $921 | $884 | - | - | |
| Europe | | $810 | $704 | $782 | $443 | $229 | $399 | |
| Galapagos | | $3,489 | $2,935 | $3,609 | $3,599 | $3,619 | $3,718 | |
| Hawaii | | $1,158 | $1,149 | $1,153 | $1,158 | $1,158 | $1,628 | |
| Mexico | | $230 | $230 | $290 | $254 | $254 | $375 | |
| Middle East | | $3,018 | $3,079 | $3,079 | $8,055 | $1,846 | - | |
| Pacific Coastal | | - | - | - | $366 | $103 | - | |
| Panama Canal | | $1,499 | $1,151 | $943 | $945 | $1,818 | - | |
| Repositioning | | $1,768 | $998 | $678 | $451 | $213 | $1,520 | |
| South America | | $586 | $502 | $429 | $459 | - | - | |
| South Pacific | | $2,053 | $2,503 | $2,203 | $699 | $2,049 | $2,049 | |
| Tahiti | | - | $5,462 | $4,922 | $5,044 | $5,044 | $5,286 | |
| Transatlantic | | - | - | - | $727 | $845 | $925 | |
| World Cruises | | $20,745 | $4,535 | $2,722 | $4,198 | $1,678 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|